| Cereal | Kcal / 100g |
| Wheat | 95 |
| Bulgur | 95 |
| Carnflakes | 385 |
| Flour | 350 |
| Porridge oats | 375 |
| Powdered potato | 365 |
| Fougasse (bread with olives) | 275 |
| French fries | 405 |
| Macaroni | 375 |
| White bread | 275 |
| Wholemeal bread with cereals | 190 |
| Bran bread (black bread) | 250 |
| Sweet potato | 100 |
| Pasta | 120 |
| Pizzas | 120 |
| Potato | 87 |
| White rice | 365 |
| Brown rice | 120 |
| Ground rice | 110 |
| Tofu | 150 |

