| Dairy products | Kcal / 100g |
| Beaufort cheese | 395 |
| Brie cheese | 320 |
| Camembert cheese | 310 |
| Cantal cheese | 385 |
| Goat | 330 |
| Comté cheese | 395 |
| Coulommiers cheese | 280 |
| Creme fraiche | 300 |
| Emmental cheese | 370 |
| Fromage blanc with 0% fat | 45 |
| Fromage blanc with 40% fat | 115 |
| Dutch cheese | 105 |
| Gruyere cheese | 390 |
| Skimmed milk | 35 |
| Semi-skimmed milk | 50 |
| Full-cream milk | 65 |
| Mozarella cheese | 335 |
| Munster cheese | 325 |
| Parmesan cheese | 395 |
| Reblochon cheese | 355 |
| Roquefort cheese | 405 |
| Tomme cheese | 355 |
| Natural yoghurt (1 pot of 125g) | 60 |
| Full-cream yoghurt | 85 |

