| Fish and shellfish | Kcal / 100g |
| Anchovies | 160 |
| Bass | 105 |
| Cod | 80 |
| Squid | 90 |
| Coley or hake | 90 |
| Crab | 85 |
| Shrimps | 100 |
| Sea bream | 75 |
| Prawns | 70 |
| Swordfish | 120 |
| Oysters (dozen) | 110 |
| Crayfish | 90 |
| Scampi | 90 |
| Pollack | 90 |
| Fresh mackerel | 160 |
| Smoked mackerel | 220 |
| Whiting | 90 |
| Salted cod | 160 |
| Dried cod | 220 |
| Mussels | 70 |
| Clams | 50 |
| Sardines in oil | 300 |
| Fresh sardines | 125 |
| Fresh salmon | 200 |
| Smoked salmon | 265 |
| Tarama | 545 |
| Tuna in oil | 280 |
| Fresh tuna | 225 |
| Trout | 150 |

