| Sweetmeats and confectionery | Kcal / 100g |
| Chocolate biscuit | 495 |
| Cheese biscuit | 530 |
| Fruit biscuit | 390 |
| Salted dry biscuit | 500 |
| Sweet dry biscuit | 445 |
| Sweets | 380 |
| Brioche bread | 390 |
| Brownies | 465 |
| Cake | 400 |
| Toffees | 400 |
| Milk chocolate | 550 |
| Jams | 280 |
| Cookies | 105 |
| 1 plain pancake | 65 |
| 1 pancake with jam | 115 |
| 1 croissant | 180 |
| 1 waffle | 120 |
| 1 waffle with whipped cream | 200 |
| Honey (1 soup spoon) | 80 |
| 1 pain au chocolat | 280 |
| 1 soft roll | 120 |
| 1 raisin roll | 270 |
| Brioche bread | 265 |
| Gingerbread | 350 |
| Sugar (1 lump) | 15 |
| Granulated sugar | 200 |

