| Vegetable | Kcal / 100g |
| Globe artichokes | 40 |
| Asparagus | 25 |
| Aubergine | 30 |
| Beetroot | 40 |
| Swiss chard | 30 |
| Broccoli | 35 |
| Carrot | 40 |
| Mushrooms | 30 |
| Cabbage | 30 |
| Brussels sprouts | 55 |
| Cauliflower | 30 |
| Palm heart | 55 |
| Cucumber | 15 |
| Courgette | 30 |
| Chickory | 20 |
| Spinach | 25 |
| French beans | 40 |
| Lentils | 340 |
| Leek | 40 |
| Pumpkin | 30 |
| Radish | 20 |
| Salad | 20 |

